Common Name | Taxonomy | Photo/Recording? |
CRYPTIC FOREST FROGS | AROMOBATIDAE | |
Talamanca Rocket Frog | Allobates talamancae | P |
TRUE TOADS | BUFONIDAE | |
Eastern American Toad | Anaxyrus americanus americanus | P |
Dwarf American Toad | Anaxyrus americanus charlesmithi | PR |
Western Toad | Anaxyrus boreas | P |
Great Plains Toad | Anaxyrus cognatus | PR |
Eastern Green Toad | Anaxyrus debilis debilis | PR |
Western Green Toad | Anaxyrus debilis insidior | P |
Fowler's Toad | Anaxyrus fowleri | PR |
Red-spotted Toad | Anaxyrus punctatus | PR |
Oak Toad | Anaxyrus quercicus | PR* |
Texas Toad | Anaxyrus speciosus | PR |
Southern Toad | Anaxyrus terrestris | P |
Southwestern Toad | Anaxyrus woodhousii australis | P |
Woodhouse's Toad | Anaxyrus woodhousii woodhousii | PR |
Black-spined Toad | Duttaphrynus melanostictus | P |
Sonoran Desert Toad | Incilius alvarius | P |
Bocourt's Toad | Incilius bocourti | P |
Mountain Toad | Incilius cavifrons | P |
Dark Green Toad | Incilius melanochlorus | PR |
Gulf Coast Toad | Incilius nebulifer | PR |
Southern Gulf Coast Toad | Incilius valliceps | PR |
Indonesian Toad | Ingerophrynus biporcatus | P |
Truando Toad | Rhaebo haematiticus | P |
Panamanian Sharp-nosed Toad | Rhinella alata | P |
Bom Jardim Toad | Rhinella dapsilis | P |
Common Lesser Toad | Rhinella granulosa | P |
Giant Toad | Rhinella horribilis | PR |
Cane Toad | Rhinella marina | PR |
Red Toad | Schismaderma carens | P |
Guttural Toad | Sclerophrys gutturalis | P |
GLASS FROGS | CENTROLENIDAE | |
Fleischmann's Glass Frog | Hyalinobatrachium fleischmanni | -R |
BIG-HEADED RAIN FROGS | CRAUGASTORIDAE | |
Alfred's Rain Frog | Craugastor alfredi alfredi | P |
Southern Alfred's Rain Frog | Craugastor alfredi conspicuus | P |
Western Robber Frog | Craugastor augusti cactorum | P |
Mexican Robber Frog | Craugastor augusti fuscofemora | P |
Eastern Robber Frog | Craugastor augusti latrans | PR |
Bransford's Robber Frog | Craugastor bransfordii | P |
Fitzinger's Robber Frog | Craugastor fitzingeri | P |
Volcan San Martin Robber Frog | Craugastor loki | P |
Polymorphic Robber Frog | Craugastor rhodopis | P |
Big-Headed Rain Frog | Oreobates quixensis | P |
POISON FROGS | DENDROBATIDAE | |
Ecuador Poison Frog | Ameerega bilinguis | P |
Green and Black Poison Dart Frog | Dendrobates auratus | P |
Darwin Wallace Poison Frog | Epipedobates darwinwallacei | P |
Strawberry Poison Frog | Oophaga pumilio | PR |
Ranitomeya variabilis | Variable Poison Frog | P |
Rainforest Rocket Frog | Silverstoneia flotator | P |
FORK-TONGUED FROGS | DICROGLOSSIDAE | |
Java Wart Frog | Fejervarya cancrivora | P |
RAIN FROGS | ELEUTHERODACTYLIDAE | |
Northern Tink Frog | Diasporus diastema | PR |
Montane Tink Frog | Diasporus hylaeformis | P |
Red-eyed Coqui | Eleutherodactylus antillensis | PR |
Grass Coqui | Eleutherodactylus brittoni | R |
Whistling Coqui | Eleutherodactylus cochranae | PR |
Puerto Rican Coqui | Eleutherodactylus coqui | PR |
Rio Grande Chirping Frog | Eleutherodactylus cystignathoides campi | PR |
Lesser Antillean Whistling Frog | Eleutherodactylus johnstonei | PR |
Cliff Chirping Frog | Eleutherodactylus marnockii | PR |
Greenhouse Frog | Eleutherodactylus planirostris | PR |
Upland Coqui | Eleutherodactylus portoricensis | PR |
TREEFROGS | HYLIDAE | |
Blanchard's Cricket Frog | Acris blanchardi | PR |
Northern Cricket Frog | Acris crepitans | P |
Southern Cricket Frog | Acris gryllus | PR |
Red-eyed Tree Frog | Agalychnis callidryas | P |
Hourglass Treefrog | Dendropsophus ebraccatus | P |
Yellow Treefrog | Dendropsophus microcephalus | PR |
Small-eared Treefrog | Ecnomiohyla miotympanum | P |
Canyon Treefrog | Hyla arenicolor | PR |
Eastern Bird-voiced Treefrog | Hyla avivoca ogechiensis | P |
Western Bird-voiced Treefrog | Hyla avivoca avivoca | PR |
Cope's Gray Treefrog | Hyla chrysoscelis | PR |
Green Treefrog | Hyla cinerea | PR |
Mountain Treefrog | Hyla eximia | P |
Pine Woods Treefrog | Hyla femoralis | PR |
Barking Treefrog | Hyla gratiosa | P |
Squirrel Treefrog | Hyla squirella | PR |
Gray Treefrog | Hyla versicolor | PR |
Walker's Treefrog | Hyla walkeri | P |
Map Treefrog | Hypsiboas geographicus | P |
Polka-dot Treefrog | Hypsiboas punctatus | PR* |
Cinchona Plantation Treefrog | Isthmohyla rivularis | P |
Northern Dwarf Treefrog | Litoria bicolor | P |
White's Treefrog | Litoria caerulea | PR |
Eastern Dwarf Treefrog | Litoria fallax | PR |
Dainty Green Treefrog | Litoria gracilenta | PR |
Fleck-lipped Treefrog | Litoria inermis | PR |
Australian Giant Treefrog | Litoria infrafrenata | PR |
Northern Stony Creek Treefrog | Litoria jungguy | P |
Cairns Treefrog | Litoria microbelos | PR |
Australian Rocket Frog | Litoria nasuta | PR |
Black-striped Treefrog | Litoria nigrofrenata | P |
Eastern Water-holding Frog | Litoria novaehollandiae | P |
Peron's Treefrog | Litoria peronii | P |
Atherton Tableland Treefrog | Litoria rheocola | PR |
Northern Laughing Treefrog | Litoria rothii | PR |
Desert Treefrog | Litoria rubella | PR |
Green-eyed Treefrog | Litoria serrata | P |
Orange-thighed Treefrog | Litoria xanthomera | PR |
Cuban Treefrog | Osteopilus septentrionalis | P |
California Chorus Frog | Pseudacris cadaverina | P |
Spotted Chorus Frog | Pseudacris clarkii | PR |
Spring Peeper | Pseudacris crucifer | PR |
Cajun Chorus Frog | Pseudacris fouquettei | PR |
Boreal Chorus Frog | Pseudacris maculata | P |
Southern Chorus Frog | Pseudacris nigrita | h |
Little Grass Frog | Pseudacris ocularis | PR |
Ornate Chorus Frog | Pseudacris ornata | P |
Sierran Treefrog | Pseudacris sierra | P |
Strecker's Chorus Frog | Pseudacris streckeri | PR |
Sipurio Snouted Treefrog | Scinax elaeochrous | PR |
Stauffer's Treefrog | Scinax staufferi | PR |
Common Mexican Treefrog | Smilisca baudinii | PR |
Masked Treefrog | Smilisca phaeota | PR |
Amazon Milk Frog | Trachycephalus resinifictrix | -R* |
Veined Treefrog | Trachycephalus typhonius | P |
Yucatecan Shovel-headed Treefrog | Triprion petasatus | PR |
AFRICAN REED FROGS | HYPEROLIIDAE | |
Angolan Reed Frog | Hyperolius parallelus | P |
TROPICAL FROGS | LEPTODACTYLIDAE | |
Tungara Frog | Engystomops pustulosus | P |
Puerto Rican White-lipped Frog | Leptodactylus albilabris | PR |
White-lipped Frog | Leptodactylus fragilis | PR |
San Miguel Island Frog | Leptodactylus insularum | P |
Sabinal White-lipped Frog | Leptodactylus melanonotus | PR |
Smoky Jungle Frog | Leptodactylus pentadactylus | -R* |
Savage's Thin-toed Frog | Leptodactylus savagei | PR |
NARROW-MOUTHED TOADS | MICROHYLIDAE | |
Daintree Whistling-frog | Austrochaperina fryi | -R |
White-browed Whistling-frog | Austrochaperina pluvialis | -R |
Eastern Narrowmouth Toad | Gastrophryne carolinensis | PR |
Great Plains Narrowmouth Toad | Gastrophryne olivacea | PR |
Sheep Frog | Hypopachus variolosus | PR |
Muller's Narrowmouth Toad | Kaloula baleata | P |
AUSTRALIAN FROGLETS | MYOBATRACHIDAE | |
Desert Froglet | Crinia deserticola | -R |
Clicking Froglet | Crinia signifera | P |
Australian Marbled Frog | Limnodynastes convexiusculus | PR |
Long-thumbed Frog | Limnodynastes fletcheri | P |
Brown-striped Frog | Limnodynastes peronii | PR |
Crucifix Toad | Notaden bennettii | P |
Ornate Burrowing Frog | Platyplectrum ornatum | P |
SPADEFOOT TOADS | PELOBATIDAE | |
Couch's Spadefoot Toad | Scaphiopus couchii | PR |
Eastern Spadefoot | Scaphiopus holbrookii | P |
Hurter's Spadefoot Toad | Scaphiopus hurterii | PR |
Plains Spadefoot Toad | Spea bombifrons | PR |
New Mexico Spadefoot Toad | Spea multiplicata stagnalis | PR |
TRUE FROGS | RANIDAE | |
Gunther's Amoy Frog | Hylarana guentheri | P |
Southern Crawfish Frog | Lithobates areolatus areolatus | PR |
Rio Grande Leopard Frog | Lithobates berlandieri | PR |
Plains Leopard Frog | Lithobates blairi | PR |
Brown's Leopard Frog | Lithobates brownorum | P |
American Bullfrog | Lithobates catesbeianus | PR |
Green Frog | Lithobates clamitans | PR |
Pig Frog | Lithobates grylio | PR |
River Frog | Lithobates heckscheri | P |
Florida Leopard Frog | Lithobates sphenocephalus sphenocephalus | P |
Southern Leopard Frog | Lithobates sphenocephalus utricularius | PR |
Vaillant's Frog | Lithobates vaillanti | PR |
Carpenter Frog | Lithobates virgatipes | h |
Warszewitsch's Frog | Lithobates warszewitschii | P |
Lowland Leopard Frog | Lithobates yavapaiensis | P |
California Red-legged Frog | Rana draytonii | P |
ASIAN TREEFROGS | RHACOPHORIDAE | |
Javan Whipping Frog | Polypedates leucomystax | P |
MEXICAN BURROWING TOADS | RHINOPHRYNIDAE | |
Mexican Burrowing Toad | Rhinophrynus dorsalis | PR |
Those species marked with R* are species I had recorded but I no longer have the recordings. The Oak Toad I mysteriously lost/deleted after returning from my trip to Florida. The South American species (Amazon Milk Frog, Smoky Jungle Frog, Polka-dot Treefrog, and many other species I have forgotten about) were lost when my recorder was "lost" while on a trip to the Ecuadorian Amazon.
______________________
© Chris Harrison 2017
No comments:
Post a Comment