Ghost Glass Frog (Sachatamia ilex)
near Siquirres, Costa Rica
I spent 7 days in Costa Rica this August. Unlike previous trips to CR, this was a frog recording trip. My previous trips have all been birding trips where I got a chance to do a few minutes or recording along the way. This trip was planned as a frog recording trip with a bit of butterfly watching/photography in the intervening waking hours.
So for that reason, I recorded quite a few species of frogs including the following new ones:
San Carlos Treefrog (Dendropsophus phlebodes)
Blue-sided Leaf Frog (Agalychnis annae)
Parachuting Red-eyed Leaf Frog (Agalychnis saltator)
Lemur Leaf Frog (Agalychnis lemur)
Gliding Leaf Frog (Agalychnis spurrelli)
Mahogany Treefrog (Tlalocohyla loquax)
Dwarf Glassfrog (Teratohyla spinosa)
Ghost Glassfrog (Sachatamia ilex)
Of course, I ran across some old friends as well and was happy to record these species again as well!
Red-eyed Leaf Frog (Agalychnis callidryas)
Boulenger's Snouted Treefrog (Scinax boulengeri)
Snouted Treefrog (Scinax elaeochora)
Northern Smokey Jungle Frog (Leptodactylus savagei)
Sabinal Frog (Leptodactylus melanonotus)
Mexican White-lipped Frog (Leptodactylus fragilis)
Fleischmann's Glass Frog (Hyalinobatrachium fleischmanni)
Yellow-flecked Glass Frog (Sachatamia albomaculata)
Giant Toad (Rhinella horribilis)
Striped Rocketfrog (Allobates talamancae)
Strawberry Dart Frog (Oophaga pumilio)
Tink Frog (Diasporus diastema)
So my recording lifelist is now at 143 species, in 48 genera, and 15 families.
Family | Genus | Species recorded |
Bufonidae | | |
| Anaxyrus | 9 |
| Incilius | 3 |
| Rhinella | 3 |
| | |
Hylidae | | |
| Acris | 3 |
| Agalychnis | 5 |
| Boana | 4 |
| Dendropsophus | 3 |
| Hyla | 8 |
| Pseudacris | 6 |
| Osteopilus | 1 |
| Scinax | 4 |
| Smilisca | 3 |
| Tlalocohyla | 1 |
| Trachycephalus | 1 |
| Triprion | 1 |
| | |
Pelodryadidae | | |
| Litoria | 10 |
| Nyctimystes | 1 |
| Ranoidea | 8 |
| | |
Microhylidae | | |
| Austrochaperina | 2 |
| Elaschistocleis | 1 |
| Hypopachus | 1 |
| Gastrophryne | 2 |
| | |
Myobatrachidae | | |
| Crinia | 2 |
| Limnodynastes | 1 |
| Platyplectrum | 1 |
| Uperoleia | 2 |
| | |
Craugastoridae | | |
| Craugastor | 3 |
| Pristimantis | 2 |
| | |
Eleutherodactylidae | | |
| Diasporus | 2 |
| Eleutherodactylus | 9 |
| | |
Centrolenidae | | |
| Espadarana | 1 |
| Hyalinobatrachium | 4 |
| Cochranella | 1 |
| Sachatamia | 2 |
| Teratohyla | 2 |
Leptodactylidae | | |
| Leptodactylus | 7 |
| Engystomops | 1 |
| Pleurodema | 1 |
Ranidae | | |
| Lithobates | 9 |
| | |
Dendrobatidae | | |
| Colostethus | 1 |
| Oophaga | 2 |
| Silverstonia | 1 |
| | |
Hemiphractidae | | |
| Flectonotus | 1 |
| | |
Aromobatidae | | |
| Allobates | 1 |
| Mannophryne | 2 |
| | |
Rhinophrynidae | | |
| Rhinophrynus | 1 |
| | |
Scaphiopodidae | | |
| Scaphiopus | 2 |
| Spea | 2 |
No comments:
Post a Comment