So as the season begins in 2026, my recording lifelist is now at 143 species, in 57 genera, and 15 families.
Can I get to 150 species this year? Headed back to Panama, so....maybe?
| Family | Genus | Species recorded |
| Bufonidae | | |
| | Anaxyrus | 9 |
| | Incilius | 3 |
| | Rhinella | 3 |
| | | |
| Hylidae | | |
| | Acris | 3 |
| | Agalychnis | 4 |
| | Boana | 4 |
| | Dendropsophus | 3 |
| | Hyla | 8 |
| | Pseudacris | 6 |
| | Osteopilus | 1 |
| | Scinax | 4 |
| | Smilisca | 3 |
| | Tlalocohyla | 1 |
| | Trachycephalus | 1 |
| | Triprion | 1 |
| | | |
| Pelodryadidae | | |
| | Carichyla | 1 |
| | Chlorohyla | 2 |
| | Colleeneremia | 2 |
| | Cyclorana | 4 |
| | Drymomantis | 1 |
| | Litoria | 3 |
| | Mahonabatrachus | 1 |
| | Mosleyia | 1 |
| | Pelodryas | 1 |
| | Pengilleyia | 2 |
| | Sandyrana | 1 |
| | |
|
| Microhylidae | | |
| | Austrochaperina | 2 |
| | Elaschistocleis | 1 |
| | Hypopachus | 1 |
| | Gastrophryne | 2 |
| | | |
| Myobatrachidae | | |
| | Crinia | 2 |
| | Limnodynastes | 1 |
| | Platyplectrum | 1 |
| | Uperoleia | 2 |
| | | |
| Craugastoridae | | |
| | Craugastor | 3 |
| | Pristimantis | 2 |
| | | |
| Eleutherodactylidae | | |
| | Diasporus | 2 |
| | Eleutherodactylus | 9 |
| | | |
| Centrolenidae | | |
| | Espadarana | 1 |
| | Hyalinobatrachium | 4 |
| | Cochranella | 1 |
| | Sachatamia | 2 |
| | Teratohyla | 2 |
| Leptodactylidae | | |
| | Adenomera | 1 |
| | Leptodactylus | 7 |
| | Engystomops | 1 |
| | Pleurodema | 1 |
| Ranidae | | |
| | Lithobates | 9 |
| | | |
| Dendrobatidae | | |
| | Colostethus | 1 |
| | Oophaga | 2 |
| | Silverstonia | 1 |
| | | |
| Hemiphractidae | | |
| | Flectonotus | 1 |
| | | |
| Aromobatidae | | |
| | Allobates | 1 |
| | Mannophryne | 2 |
| | | |
| Rhinophrynidae | | |
| | Rhinophrynus | 1 |
| | | |
| Scaphiopodidae | | |
| | Scaphiopus | 2 |
| | Spea | 2 |
© Chris Harrison 2026

No comments:
Post a Comment