![]() |
Emerald Glassfrog (Espadarana proseblepon) |
I decided after coming back from the Herpetology at the Isthmus tour in Panama this summer to update and clean up my lifelist. I recorded 20 species of anuran in Panama during (and around) that trip. I added one new species and got better recordings of several other species for which my previous recordings were pretty poor.
My new species was the Leaf Litter Toad (Rhaebo haematiticus).
The species I improved my recordings of were:
Panama Humming Frog (Elachistocleis panamensis)
Panama Humming Frog from south of Pacora, Panama
Spotted Foam-nest Frog (Leptodactylus insularum) - the popping sound
Spotted Foam-nest Frog from south of Pacora, Panama
Pratt's Rocket Frog (Colostethus pratti)
Pratt's Rocket Frog from Cerro Gaital, Panama
Banded Rainfrog (Pristimantis taeniatus) - the short "trilled crackle"
Banded Frog from the Canopy Tower, Panama
Yellow-dyer Tink Frog (Diasporus citrinobapheus)
Yellow-dyer Tink Frog from Anton Valley, Panama
and the other species I recorded included:
Striped Rocket Frog (Allobates talamancae)
Red-webbed Treefrog (Boana rufitela)
Sabinal Frog (Leptodactylus melanonotus)
Harlequin Treefrog (Dendropsophus ebraccatus)
Tatayo's Glassfrog (Hyalinobatrachium tatyoi)
TĂșngara Frog (Engystomops pustulosus)
Mexican White-lipped Frog (Leptodactylus fragilis)
Panama Snouted Treefrog (Scinax altae)
Fitzinger's Robber Frog (Craugastor fitzingeri)
Yellow Treefrog (Dendropsophus microcephalus)
Savage's Thin-toed Frog (Leptodactylus savagei)
Masked Treefrog (Smilisca phaeota)
Panamanian Granular Toad (Rhinella centralis)
Rosenberg's Gladiator Frog (Boana rosenbergi)
So as I reach midyear in 2026, my recording lifelist is now at 144 species, in 58 genera, and 15 families. I thought I was at 144 earlier, but I have a few species in here I may not have recorded (i.e. my recording may be a different species - e.g. Eleutherodactylus portoricensis, Smilisca manisorum). Excuses for more travel?
Can I get to 150 species this year? It will be tough, but worth a shot!
| Family | Genus | Species recorded |
| Bufonidae | | |
| | Anaxyrus | 9 |
| | Incilius | 3 |
| | Rhaebo | 1 |
| | Rhinella | 3 |
| | | |
| Hylidae | | |
| | Acris | 3 |
| | Agalychnis | 4 |
| | Boana | 4 |
| | Dendropsophus | 3 |
| | Hyla (Dryophytes) | 8 |
| | Pseudacris | 6 |
| | Osteopilus | 1 |
| | Scinax | 4 |
| | Smilisca | 3 |
| | Tlalocohyla | 1 |
| | Trachycephalus | 1 |
| | Triprion | 1 |
| | | |
| Pelodryadidae | | |
| | Carichyla | 1 |
| | Chlorohyla | 2 |
| | Colleeneremia | 2 |
| | Cyclorana | 4 |
| | Drymomantis | 1 |
| | Litoria | 3 |
| | Mahonabatrachus | 1 |
| | Mosleyia | 1 |
| | Pelodryas | 1 |
| | Pengilleyia | 2 |
| | Sandyrana | 1 |
| | |
|
| Microhylidae | | |
| | Austrochaperina | 2 |
| | Elaschistocleis | 1 |
| | Hypopachus | 1 |
| | Gastrophryne | 2 |
| | | |
| Myobatrachidae | | |
| | Crinia | 2 |
| | Limnodynastes | 1 |
| | Platyplectrum | 1 |
| | Uperoleia | 2 |
| | | |
| Craugastoridae | | |
| | Craugastor | 3 |
| | Pristimantis | 2 |
| | | |
| Eleutherodactylidae | | |
| | Diasporus | 2 |
| | Eleutherodactylus | 9 |
| | | |
| Centrolenidae | | |
| | Espadarana | 1 |
| | Hyalinobatrachium | 4 |
| | Cochranella | 1 |
| | Sachatamia | 2 |
| | Teratohyla | 2 |
| Leptodactylidae | | |
| | Adenomera | 1 |
| | Leptodactylus | 7 |
| | Engystomops | 1 |
| | Pleurodema | 1 |
| Ranidae | | |
| | Lithobates | 9 |
| | | |
| Dendrobatidae | | |
| | Colostethus | 1 |
| | Oophaga | 2 |
| | Silverstonia | 1 |
| | | |
| Hemiphractidae | | |
| | Flectonotus | 1 |
| | | |
| Aromobatidae | | |
| | Allobates | 1 |
| | Mannophryne | 2 |
| | | |
| Rhinophrynidae | | |
| | Rhinophrynus | 1 |
| | | |
| Scaphiopodidae | | |
| | Scaphiopus | 2 |
| | Spea | 2 |
© Chris Harrison 2026

No comments:
Post a Comment